Ludlow faces
|
| font | size |
| Alternate Gothic | 36 |
| Bodoni Black (ultra) | 48 |
| Bodoni Black (ultra) | 36 |
| Bodoni Black (ultra) | 30 |
| Bodoni Black (ultra) | 24 |
| Bodoni Black Italic (ultra) | 48 |
| Bodoni Black Italic (ultra) | 24 |
| Bodoni Bold | 60 |
| Bodoni Bold | 48 |
| Bodoni Bold | 30 |
| Bodoni Campanile | 48 |
| Bodoni Campanile | 30 |
| Bodoni Campanile | 18 |
| Bodoni Modern | 48 |
| Bodoni Modern | 36 |
| Bodoni Modern | 30 |
| Bodoni Modern | 24 |
| Bodoni Modern | 18 |
| Bodoni Modern Italic | 48 |
| Bodoni Modern Italic | 36 |
| Bodoni Modern Italic | 30 |
| Bodoni Modern Italic | 24 |
| Bodoni Modern Italic | 18 |
| Calson Bold | 14 |
| Calson Bold | 10 |
| Calson Bold | 6 |
| Calson Italic | 48 |
| Calson Italic | 36 |
| Calson Italic | 24 |
| Calson Italic | 18 |
| Caslon True Cut | 24 |
| Cheltenham Oldstyle Italic | 42 |
| Commerce Gothic Med 1 | 12 |
| Commerce Gothic Med 1 | 6 |
| Commerce Gothic Med 2 | 12 |
| Commerce Gothic Med 2 | 6 |
| Commerce Gothic Med 3 | 12 |
| Commerce Gothic Med 3 | 6 |
| Commerce Gothic Med 4 | 12 |
| Commerce Gothic Med 4 | 6 |
| Commerce Gothic Med Cond 1249 | 12 |
| Commerce Gothic Med Cond 1250 | 12 |
| Commerce Gothic Med Cond 1251 | 12 |
| Commerce Gothic Med Cond 1252 | 12 |
| Coronet | 18 |
| Coronet | 14 |
| Coronet Bold | 18 |
| Coronet Bold | 24 |
| Fractions | |
| Franklin Gothic Extra Condensed | 30 |
| Garamond Bold | 60 |
| Gothic Condensed | 48 |
| Gothic Condensed | 36 |
| Gothic Condensed | 30 |
| Gothic Condensed | 24 |
| Gothic Condensed | 18 |
| Gothic Condensed | 14 |
| Gothic Condensed | 10 |
| Karnak Intermediate | 36 |
| Karnak Intermediate | 24 |
| Karnak Intermediate | 18 |
| Karnak Intermediate | 14 |
| Karnak Intermediate | 12 |
| Karnak Intermediate | 10 |
| Karnak Intermediate | 8 |
| Karnak Intermediate | 6 |
| Karnak Intermediate Italic | 10 |
| Karnak Intermediate Italic | 8 |
| Large Numbers & Ornaments | |
| Lining Plate Gothic Heavy | 18 |
| Lining Plate Gothic Heavy | 18 |
| Lining Plate Gothic Heavy | 12 |
| Lining Plate Gothic Heavy | 12 |
| Lining Plate Gothic Heavy | 12 |
| Lining Plate Gothic Heavy | 12 |
| Lining Plate Gothic Heavy | 6 |
| Lining Plate Gothic Heavy | 6 |
| Mandate | 36 |
| Medium Condensed Gothic | 18 |
| Medium Condensed Gothic | 24 |
| Medium Gothic Cond Caps | 60 |
| Record Gothic | 18 |
| Record Gothic | 10 |
| Record Gothic | 8 |
| Record Gothic | 6 |
| Record Gothic Condensed | 24 |
| Record Gothic Condensed | 18 |
| Record Gothic Condensed | 14 |
| Record Gothic Condensed | 12 |
| Record Gothic Condensed | 10 |
| Record Gothic Condensed | 8 |
| Record Gothic Condensed | 6 |
| Record Gothic Light Medium | 36 |
| Stellar | 36 |
| Stellar | 24 |
| Stellar | 18 |
| Stellar bold | 48 |
| Stellar bold | 36 |
| Stellar bold | 24 |
| Stellar bold | 18 |
| Tempo Black | 72 |
| Tempo Bold | 48 |
| Tempo Bold | 36 |
| Tempo Bold | 30 |
| Tempo Bold | 24 |
| Tempo Bold | 18 |
| Tempo Bold | 14 |
| Tempo Bold | 8 |
| Tempo bold condensed | 48 |
| Tempo bold condensed | 36 |
| Tempo bold condensed | 30 |
| Tempo bold condensed | 24 |
| Tempo bold Italic | 48 |
| Tempo bold Italic | 36 |
| Tempo bold Italic | 30 |
| Tempo bold Italic | 24 |
| Tempo Alternate Bold Italic | 24 |
| Tempo bold Italic | 18 |
| Tempo Heavy | 36 |
| Tempo Heavy | 24 |
| Tempo Heavy | 18 |
| Tempo Heavy | 14 |
| Tempo Light | 72 |
| Tempo Light | 48 |
| Tempo Medium | 36 |
| Tempo Medium | 24 |
| Tempo Medium | 18 |
| Tempo Medium Italic | 30 |
| Tempo Medium Italic | 18 |
| Ultra Modern Bold | 36 |
| Ultra Modern Bold | 24 |
| Underwood Bold | 10 |
• $10 per line (custom hand set & cast) from available font list.
• Duplicates of same line $2
• Spacing support slugs $1 ea
• 2 weeks turn around time. Rush charges for less than 2 weeks.
• Shipping additional.
email info @ wnybookarts.org for more info
We have a couple duplicate sets of Mats (Karnak Medium) and some odd broken sets that we are willing trade for similar things we can use
